7D*64mm Filling Purpose of Polyester Staple Fiber
Basic Info.
Model NO. | P-1202 |
Function | Radiation-Resistant Fiber |
Structure | Miscellaneous Chain Synthetic |
Transport Package | PP Bags |
Specification | 64mm |
Trademark | Yaoyang |
Origin | China |
Product Description
Description
Fineness | 1.8D TO 15D |
Fiber length | 25/32/28/38/51/64/76/108MM |
material | Chips or Pet Flakes |
pattern | Silicon or Nonsilicon |
color | OB or RW |
delivery time | 3 days after getting original lc or T/T advanced prepayment |
payment | L/C OR T/T |
loading port | Ningbo or Shanghai port |
package | Non woven Bags |
MOQ | 1 Ton |
Features of polyester staple fiber | |
1. Highly elastic with good raw white | |
2. Super soft hand feeling with silicon | |
3. Less flaw and better warmth character | |
4. Mainly used for filling material, non-woven fabric, polyester wadding ,polyester cotton, silk-like cotton,needle-punched cotton and so on. |
Specification sheet for 1.8D | |||||||
No. | Inspection Item | Unit | Standard | Measureed Value | Result | ||
1 | fineness | dtex | ---- | 1.98 | Passed | ||
2 | finenessTolerance | % | ±30 | 10 | Passed | ||
3 | Length | mm | ---- | 52.5 | Passed | ||
4 | Length Tolerance | % | ±10 | +3 | Passed | ||
5 | Crimp | pcs/25mm | 8±3.0 | 8.2 | Passed | ||
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed | ||
7 | Flaw content | mg/100g | ≤1000 | 362.7 | Passed |
Specification sheet for 2.5D | |||||||
No. | Inspection Item | Unit | Standard | Measureed Value | Result | ||
1 | fineness | dtex | ---- | 2.38 | Passed | ||
2 | finenessTolerance | % | ±30 | -14 | Passed | ||
3 | Length | mm | ---- | 51.5 | Passed | ||
4 | Length Tolerance | % | ±10 | +1 | Passed | ||
5 | Crimp | pcs/25mm | 8±3.0 | 7.8 | Passed | ||
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed | ||
7 | Flaw content | mg/100g | ≤1000 | 352.4 | Passed |
Specification sheet for 3D | |||||||
No. | Inspection Item | Unit | Standard | Measureed Value | Result | ||
1 | fineness | dtex | ---- | 3.15 | Passed | ||
2 | finenessTolerance | % | ±30 | -5.4 | Passed | ||
3 | Length | mm | ---- | 50.8 | Passed | ||
4 | Length Tolerance | % | ±10 | 0.4 | Passed | ||
5 | Crimp | pcs/25mm | 8±3.0 | 8.6 | Passed | ||
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed | ||
7 | Flaw content | mg/100g | ≤1000 | 169 | Passed |
Specification sheet for 6D | |||||||
No. | Inspection Item | Unit | Standard | Measureed Value | Result | ||
1 | fineness | dtex | ---- | 7.71 | Passed | ||
2 | finenessTolerance | % | ±30 | 28.5 | Passed | ||
3 | Length | mm | ---- | 56.1 | Passed | ||
4 | Length Tolerance | % | ±10 | +10 | Passed | ||
5 | Crimp | pcs/25mm | 8±3.0 | 10.1 | Passed | ||
6 | Multiple Length Fiber | mg/100g | ≤200 | 1 | Passed | ||
7 | Defect Content | mg/100g | ≤1000 | 344 | Passed | ||
8 | bulking intensity V1 | cm3/g | ≥140 | 172 | Passed | ||
9 | bulking intensity V2 | cm3/g | ≥35 | 62 | Passed | ||
10 | bulking intensity V3 | cm3/g | ≥140 | 150 | Passed | ||
11 | rebound degree | % | ≥70 | 72 | Passed | ||
12 | Hollow rate | % | ≥12 | 12 | Passed |
Specification sheet for 7D | |||||||
No. | Inspection Item | Unit | Standard | Measureed Value | Result | ||
1 | fineness | dtex | ---- | 8.82 | Passed | ||
2 | finenessTolerance | % | ±30 | 26.0 | Passed | ||
3 | Length | mm | ---- | 55.8 | Passed | ||
4 | Length Tolerance | % | ±10 | +9 | Passed | ||
5 | Crimp | pcs/25mm | 8±3.0 | 8.1 | Passed | ||
6 | Multiple Length Fiber | mg/100g | ≤200 | 29 | Passed | ||
7 | Defect Content | mg/100g | ≤1000 | 480 | Passed | ||
8 | bulking intensity V1 | cm3/g | ≥140 | 190 | Passed | ||
9 | bulking intensity V2 | cm3/g | ≥35 | 76 | Passed | ||
10 | bulking intensity V3 | cm3/g | ≥140 | 156 | Passed | ||
11 | rebound degree | % | ≥70 | 76 | Passed | ||
12 | Hollow rate | % | ≥12 | 14 | Passed |
About 6D x 64mm Hollow Conjugated Non-Siliconized Recycled grade PSF
Item | Unit | Middle Volume | Tolerances |
Titer | Denier | 7 | ±25 % |
Fiber Length mm | mm | 64 | ±10% |
Crimper count | count/25mm | 15-17 | 10±4 |
Double-length fiber | mg/100g | 0 | ≤200 |
Contents of defect | mg/100g | 0 | ≤400 |
Puff V1 | cm3/g | 166 | ≥155 |
Puff V2 | cm3/g | 65 | ≥50 |
Puff V3 | cm3/g | 146 | ≥160 |
Hollowness | % | 20 | ±12% |
Specific resistance | Ω·cm | 2.93X109 | ≤1010 |
Elasticity Recovery | % | 60 | ≥58 |
Siliconized and recycled polyester staple fiber for filling quits pillows or cushions
Technical Specification
3DX64MM (HCS PSF)
hollow conjugated polyester staple fiber 3D TO 15D -recycled polyester staple fiber for filling
Item | Unit | Middle volume | Tolerances |
Titer | Denier | 3 | ±25 % |
Fiber Length | mm | 64 | ±10% |
Crimper count | count/25mm | 14-16 | 10±4 |
Double-length fiber | mg/100g | 0 | ≤200 |
Contents of defect | mg/100g | 22 | ≤400 |
Puff V1 | cm3/g | 176 | ≥155 |
Puff V2 | cm3/g | 58 | ≥50 |
Puff V3 | cm3/g | 151 | ≥160 |
Hollowness | % | 20 | ±12% |
Specific resistance | Ω·cm | 6.76x107 | ≤1010 |
Elasticity Recovery | % | 60 | ≥58 |
Staple Fiber Type and Hollow Conjugated Style psf polyester staple fiber
7D/15D/ 20D /25D/30DX64MM hollow conjugated siliconized polyester fiber used for filling toy(HCS)
Staple Fiber Type and Hollow Conjugated Style psf polyester staple fiber
Siliconized and recycled polyester staple fiber for filling quits pillows or cushions
7D/15DX64MM hollow conjugated siliconized polyester fiber used for filling toy(HCS)
Virgin Grade | |||
White Hollow conjugated Silicon | White Hollow conjugated Silicon | ||
&Non-silicon polyester Grade A | &Non-silicon polyester Regular | ||
6D,7D15d(32mm,51mm,64mm) | 6D,7D15d(32mm,51mm,64mm) |
After 10 years hard working, Hangzhou Yaoyang Fiber Technology Co.,Ltd already to be special manufacturer fiber in china .
we has developed into the existing staff more than700 people,covers an area of 60000 square meters, 8 advanced automated production ,professional engaged in regenerated polyester staple fiber manufacturing, ranging 3D--60D with daily production capacity 100 tons ,our company product can be used in bedding, pillow, cushion, use pillows, plush toys, shoes and hats, the inner core sofa lining and filling and collodion cotton, non-woven fabrics, non-woven fabric, plush,Spinning
WE export all kinds of polyester staple fiber of more than 5000 tons monthly,and with the company's continuous expansion of the market and consolidate, export volume has maintained a steady upward trend.Now we have established ourselves as one of the leading exporters of textile raw materials in China.
We warmly welcome friends from home and abroad to cooperate with us and create a bright future together. We warmly welcome friends from home and abroad to cooperate with us and create a bright future together.
Product/Service (We Sell):Polyester staple fiber
Management Certification:ISO 9001:2000
6D x 64mm Hollow Conjugated Non-Siliconized Recycled grade PSF
Siliconized and recycled polyester staple fiber for filling quits pillows or cushions
hollow conjugated polyester staple fiber -recycled polyester staple fiber for filling
Hollow conjugated silicon polyester fiber
Polyester fiber fill for pillow,cusion,sofa,toy
Vigin and recycled hollow conjugated non-silicon polyester fiber
24hours orders on line :
Linda